The four-year integrative curriculum of the Department has been designed with an understanding that it gives opportunities to students to evaluate the built environment, design, and build in modern project studios. The department offers a flexible and frequently updated timetable which enables the students to take elective courses from different departments as well as their own department. The main focus of the educational approach is on the architectural design studio augmented by professional theory courses. The interactive studio, as the proper arena for critical thinking, provides a milieu for addressing social, technical and environmental issues around an architectural project, through the re-creation and discussion of the spatial dimension of the built environment. The department continuously pursues opportunities for national and international accreditation and has been granted MIAK (Architecture Accreditation Board) accreditation for six years. Being the 4th program which has successfully gained international accreditation over 60 architecture programs both in Northern Cyprus and throughout Turkey, Eastern Mediterranean University Architecture program takes pride in being the one and only program among foundation universities which has received international accreditation for a period of six years.

MİAK: Mimarlık Akreditasyon Kurulu
http://www.miak.org

NAAB: National Architectural Accrediting Board
http://www.naab.org
Department of Architecture offers a learning environment with a contemporary approach to education for young people of diverse cultural backgrounds. The aim is to provide opportunities for future architects to be equipped with necessary knowledge and skills to cope with rapid global changes, to react rationally as well as creatively to contemporary issues in architecture, its problems and challenges, within an interdisciplinary approach to education through its distinguished academic infrastructure. The graduates are expected to contribute to the improvement of quality of life as dynamic individuals with a high sense of responsibility and leadership, capable of assuming central roles in teamwork - a global reality of our day.
EMU’s Main Library houses a wide collection of books and periodicals related to art and architecture. The Department also maintains a special library containing a wide range of architectural periodicals and books. There are three well-equipped CAD labs and a material, an environment, a model and photography laboratories at the students’ service. Additionally, Design and Research Center (TASAR), Urban Research and Development Center (Kent-AG) and Housing Education Research and Advisory Center (HERA-C) are among the educational and research facilities which the students make use of.
Graduates of the Department of Architecture who have the privilege of being a graduate of an institution with EAAE membership find opportunities for work in public or private institutions, or work as freelance architects. Some get into the type of work concerning a wide range of functions from designing shop-windows or fair stands, to more implementation oriented work in construction firms. Others take up post-graduate studies either at EMU and universities in Turkey, or other universities in Europe or the U.S.A. and pursue academic work successfully.
Tel: +90 392 630 1049
Fax: +90 392 365 2365
E-mail: arch@emu.edu.tr
Web: http://arch.emu.edu.tr
You can use the links below or contact the faculty to get detailed information about the curriculum and the courses.
| Ref. | Course Code | Course Title | Lec. | Lab | Tut. | Credit | ECTS | Syl. | |
|---|---|---|---|---|---|---|---|---|---|
| Semester 1 | |||||||||
| 71711 | FARC101 | Basic Design Studio | 4 | 4 | - | 6 | 10 | ||
| 71712 | FARC103 | Graphic Communication - I | 2 | 2 | - | 3 | 5 | ||
| 71713 | FARC113 | Introduction to Design | 3 | - | - | 3 | 4 | ||
| 71714 | ENGL191 | Communication in English - I | 3 | 1 | - | 3 | 4 | ||
| 71714 | ENGL181 | Academic English - I | 5 | 1 | - | 3 | 4 | ||
| 71715 | MATH191 | Mathematics and Geometry for Designers | 3 | - | - | 3 | 4 | ||
| 71716 | HIST280 | Atatürk's Principles and History of Turkish Reforms | 2 | - | - | 2 | 2 | ||
| 71716 | TUSL181 | Turkish as a Second Language | 2 | - | - | 2 | 2 | ||
| Semester 2 | |||||||||
| 71721 | FARC102 | Introductory Design Studio | 4 | 4 | - | 6 | 10 | ||
| 71722 | FARC104 | Graphic Communication - II | 2 | 2 | - | 3 | 5 | ||
| 71723 | FARC142 | Introduction to Design Technology | 2 | 2 | - | 3 | 4 | ||
| 71724 | ENGL182 | Academic English - II | 5 | 1 | - | 3 | 4 | ||
| 71724 | ENGL192 | Communication in English - II | 3 | - | 1 | 3 | 4 | ||
| 71725 | ITEC185 | Introduction to Digital Media | 2 | 2 | - | 3 | 4 | ||
| 71726 | ARCH114 | Human and Socio-Cultural Factors in Design | 3 | - | - | 3 | 4 | ||
| Semester 3 | |||||||||
| 71731 | ARCH291 | Architectural Design Studio - I | 4 | 4 | - | 6 | 10 | ||
| 71732 | ARCH213 | Ecological Issues in Architecture | 3 | - | - | 3 | 3 | ||
| 71733 | ARCH225 | History and Theories of Architecture - I | 3 | - | - | 3 | 3 | ||
| 71734 | ARCH235 | Introduction to Tectonics of Structural Systems | 3 | - | - | 3 | 4 | ||
| 71735 | ARCH243 | Architectural Construction and Materials - I | 2 | 2 | - | 3 | 5 | ||
| 71736 | ARCH281 | Computer Aided Design - I | 2 | 2 | - | 3 | 3 | ||
| 71737 | ARCH190 | Summer Practice - I | - | - | - | - | 3 | ||
| Semester 4 | |||||||||
| 71741 | ARCH292 | Architectural Design Studio - II | 4 | 4 | - | 6 | 10 | ||
| 71742 | ARCH226 | History and Theories of Architecture - II | 3 | - | - | 3 | 3 | ||
| 71743 | ARCH236 | Tectonics of Flexural Structures | 3 | - | - | 3 | 4 | ||
| 71744 | ARCH244 | Architectural Construction and Materials - II | 2 | 2 | - | 3 | 5 | ||
| 71745 | ARCH246 | Energy and Environmental Issues in Design | 3 | - | - | 3 | 3 | ||
| 71746 | ARCH252 | Theory of Urban Design | 3 | - | - | 3 | 4 | ||
| Semester 5 | |||||||||
| 71751 | ARCH391 | Architectural Design Studio - III | 4 | 4 | - | 6 | 10 | ||
| 71752 | ARCH311 | Principles of Conservation and Restoration | 3 | - | - | 3 | 3 | ||
| 71753 | ARCH337 | Tectonics of Form Resistant Structures | 3 | - | - | 3 | 4 | ||
| 71754 | ARCH347 | Architectural Construction and Materials - III | 2 | 2 | - | 3 | 5 | ||
| 71755 | ARCH355 | Process of Urban Design | 2 | 2 | - | 3 | 4 | ||
| 71756 | ARCH385 | Digital Communication in Architecture | 2 | 2 | - | 3 | 3 | ||
| 71757 | ARCH290 | Summer Practice - II | - | - | - | - | 3 | ||
| Semester 6 | |||||||||
| 71761 | ARCH392 | Architectural Design Studio - IV | 4 | 4 | - | 6 | 10 | ||
| 71762 | ARCH312 | Architecture and Design Theories | 3 | - | - | 3 | 4 | ||
| 71763 | AE01 | Area Elective - I | 3 | - | - | 3 | 3 | ||
| 71765 | ARCH348 | Building and Environmental Systems in Architecture | 2 | - | 2 | 3 | 4 | ||
| 71766 | AE02 | Area Elective - II | 3 | - | - | 3 | 3 | ||
| 71774 | ARCH318 | Practices of Conservation and Restoration | 2 | 2 | - | 3 | 4 | ||
| Semester 7 | |||||||||
| 71764 | ARCH342 | Working Drawing | 2 | 2 | - | 3 | 4 | ||
| 71771 | ARCH491 | Architectural Design Studio - V | 4 | 4 | - | 6 | 15 | ||
| 71772 | ARCH449 | Economic and Managerial Issues in Architecture | 3 | - | - | 3 | 3 | ||
| 71773 | AE03 | Area Elective - III | 3 | - | - | 3 | 3 | ||
| 71775 | UE01 | University Elective - I | 3 | - | - | 3 | 4 | ||
| 71776 | ARCH390 | Summer Practice - III | - | - | - | - | 3 | ||
| Semester 8 | |||||||||
| 71781 | ARCH492 | Architecture Graduation Project | 4 | 4 | - | 6 | 18 | ||
| 71782 | ARCH416 | Professional Issues in Architecture | 3 | - | - | 3 | 3 | ||
| 71783 | AE04 | Area Elective - IV | 3 | - | - | 3 | 3 | ||
| 71784 | UE02 | University Elective - II | 3 | - | - | 3 | 4 | ||

Online application system for international students and TRNC citizens with GCE scores.
All Fees listed are for newly registered international students only
You may use the following bank account for money transactions . When you make payment, please email us the transaction receipt of your fee payment so that we can issue the confirmation letter for your visa application (for those requiring a visa to travel to North Cyprus).
| Bank | TURKIYE IS BANKASI, ISTANBUL HEAD OFFICE |
|---|---|
| Swift Code | ISBKTRIS XXX |
| IBAN | TR 590006400000268200063932 |
| For the Account Of | EASTERN MEDITERRANEAN UNIVERSITY |
| Account No | 6820-63932 |
| Held at ISBANK Famagusta Branch | |
| Remittance Information |
|